| 33 | Babchuk, Anton | Sucks | ||||||
|---|---|---|---|---|---|---|---|---|
| 17 | Bourque, Rene | Sucks | ||||||
| 4 | Bouwmeester, Jay | Sucks | ||||||
| 44 | Butler, Chris | Sucks | ||||||
| 5 | Giordano, Mark | Sucks | ||||||
| 20 | Glencross, Curtis | Sucks | ||||||
| 10 | Hagman, Niklas | Sucks | ||||||
| 23 | Hannan, Scott | Sucks | ||||||
| 51 | Horak, Roman | Sucks | ||||||
| 12 | Iginla, Jarome | Sucks | ||||||
| 15 | Jackman, Tim | Sucks | ||||||
| 13 | Jokinen, Olli | Sucks | ||||||
| 35 | Karlsson, Henrik | Sucks | ||||||
| 34 | Kiprusoff, Miikka | Sucks | ||||||
| 16 | Kostopoulos, Tom | Sucks | ||||||
| 24 | Letourneau-Leblond, Pierre-Luc | Sucks | ||||||
| 25 | Moss, David | Sucks | ||||||
| 6 | Sarich, Cory | Sucks | ||||||
| 27 | Smith, Derek | Sucks | ||||||
| 18 | Stajan, Matt | Sucks | ||||||
| 22 | Stempniak, Lee | Sucks |
| 40 | Tanguay, Alex | SUCKS |
|---|
6 comments:
That is some fine chart work.
I had to put together over 20 years of work into this one!
Flames suck. Stamps suck. Calgary as a place to live and work is pretty good.
That's quite a roster they've assembled over there.
That's some all-world suckage there.
Also, CHARTS!
I think it's beautiful. It really capturesnthe sucking. Tremendous!
Post a Comment
Tell us what you think